1. Engineering Mechanics Lecture 1[19-06-2023][03h 11m].mp4
2. Engineering Mechanics Lecture 2[20-06-2023][03h 06m].mp4
3. SOM Lecture 1[21-06-2023][02h 20m].mp4
4. SOM Lecture 2[22-06-2023][02h 38m].mp4
5. SOM Lecture 3[23-06-2023][02h 40m].mp4
6. SOM Lecture 4[24-06-2023][02h 05m].mp4
7. SOM Lecture 5[26-06-2023][02h 10m].mp4
8. SOM Lecture 6[27-06-2023][01h 55m].mp4
9. SOM Lecture 7[28-06-2023][02h 17m].mp4
10. Thermodynamics Lecture-1 (29.06.2023)[03h 05m].mp4
11. Thermodynamics Lecture 2[30-06-2023][03h 00m].mp4
12. Thermodynamics Lecture 3[01-07-2023][03h 04m].mp4
13. Thermodynamics Lecture 4[03-07-2023][03h 00m].mp4
14. Thermodynamics Lecture-5 (04-07-23)[02h 58m].mp4
15. Thermodynamics Lecture 6[05-07-2023][02h 28m].mp4
16. IC Engine Lecture 1[06-07-2023][03h 05m].mp4
17. IC ENGINE LECTURE-2 (07-07-2023)[03h 15m].mp4
18. IC Engine - Carburettor[01h 27m].mp4
19. IC Engine - Combustion in CI[01h 10m].mp4
20. IC Engine - Combustion in SI[01h 04m].mp4
21. IC Engine - Fuel Injection[00h 48m].mp4
22. IC Engine - Valve Timing Diagram SI Engine[00h 14m].mp4
23. IC Engine - Lecture 3[08-07-2023][03h 00m].mp4
24. IC Engine - Lecture 4[10-07-2023][03h 03m].mp4
25. TOM - Lecture 1 (11-07-2023)[03h 11m].mp4
26. TOM - Lecture 2 (12-07-2023)[03h 05m].mp4
27. TOM - Lecture 3 (13-07-2023)[03h 01m].mp4
28. TOM - Lecture 4 (14-07-2023)[02h 55m].mp4
29. TOM - Lecture 5 (15-07-2023)[02h 52m].mp4
30. TOM - Lecture 6 (17-07-2023)[02h 57m].mp4
31. TOM - Lecture 7 (18-07-2023)[03h 00m].mp4
32. TOM_Lecture__8(A)[01h 11m].mp4
33. TOM_Lecture__8(B)[01h 31m].mp4
34. Production - Lecture 1 (20-7-2023)[03h 01m].mp4
35. Production - Lecture 2 (21-7-2023)[02h 52m].mp4
36. Production - Lecture 3 (22-7-2023)[02h 49m].mp4
37. Production - Lecture 4 (24-7-2023)[03h 02m].mp4
38. Casting, Welding and Forming - Lecture 1 (25-7-2023)[03h 11m].mp4
39. Casting, Welding and Forming - Lecture 2 (26-7-2023)[03h 28m].mp4
40. Casting, Welding and Forming - Lecture 3 (27-7-2023)[03h 05m].mp4
41. Casting, Welding and Forming - Lecture 4 (28-7-2023)[03h 21m].mp4
42. Industrial Engineering Lecture-1[29-07-2023][03h 07m].mp4
43. Industrial Engineering Lecture-2[31-07-2023][02h 57m].mp4
44. Industrial Engineering Lecture-3[01-08-2023][02h 29m].mp4
45. Industrial Engineering Lecture-4[02-08-2023][03h 01m].mp4
46. Industrial Engineering Lecture-5[03-08-2023][02h 08m].mp4
47. Industrial Engineering Lecture 6[04-08-2023][02h 38m].mp4
48. Industrial Engineering Lecture 6[04-08-2023][02h 38m].mp4
49. POWER PLANT - Lecture -1 - (05 August 2023)[03h 01m].mp4
50. Power Plant - Lec 2 - 07 August 2023[03h 05m].mp4
51. Power Plant - Lec 3 - 08 August 2023[02h 58m].mp4
52. Power Plant - Lec 4 - 09 August 2023[03h 23m].mp4
53. Power Plant - Lec 5 - 10 August 2023[03h 04m].mp4
54. NEXT IAS - POWER PLANT - Lec 6 - 11th Aug[03h 23m].mp4
55. RAC - Lecture 1 - (12-08-2023[02h 58m].mp4
56. RAC Lecture - 2 (14-08-2023)[02h 10m].mp4
57. RAC - Lec 3 - 16 August 2023[03h 06m].mp4
58. RAC - Lec 4 - 17 August 2023[03h 22m].mp4
59. RAC - Lec 5 - 18 August 2023[03h 30m].mp4
60. RAC - Important Question related to Psychrometric Charts (1)[01h 12m].mp4
61. RAC - Important Question related to Psychrometric Charts (2)[01h 38m].mp4
62. Heat Transfer_Lecture__1_19.08.2023[02h 57m].mp4
63. Heat Transfer - Lec 2 (21st Aug)[02h 58m].mp4
64. Heat Transfer - Lecture 3 (22.08.2023)[02h 56m].mp4
65. Heat Transfer - Lecture 4 (23.08.2023)[03h 12m].mp4
66. Heat Transfer - Lecture 5 (24.08.2023)[02h 49m].mp4