1. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_01_12_2020 LECTURE_1 - 01 December 2020 - 02-04-05 PM[01h 30m].mp4
2. Indian Economy (GS III) Through Questions Lecture 2[01h 30m].mp4
3. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_03_12_2020 LECTURE_3 - 03 December 2020[01h 30m].mp4
4. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_04_12_2020 LECTURE_4 - 04 December 2020 - 02-01-56 PM[04h 10m].mp4
5. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_06_12_2020 LECTURE_5 - 06 December 2020 - 02-00-48 PM[01h 40m].mp4
6. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_09_12_2020 LECTURE_6 - 09 December 2020[03h 00m].mp4
7. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_10_12_2020 LECTURE_7 - 10 December 2020[03h 00m].mp4
8. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_11_12_2020 LECTURE_8 - 11 December 2020 - 02-35-43 PM[03h 00m].mp4
9. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_12_12_2020 LECTURE_9 - 12 December 2020 - 02-32-25 PM[03h 00m].mp4
10. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_13_12_2020 LECTURE_10 - 13 December 2020 - 02-34-40 PM[01h 30m].mp4
11. INDIAN ECONOMY_GS_PAPER_3_VIBHAS SIR_15-12-2020[01h 20m].mp4
12. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_16_12_2020 - 16 December 2020 - 02-03-35 PM[01h 40m].mp4
13. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_17_12_2020 - 17 December 2020 - 02-34-22 PM[01h 40m].mp4
14. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_19_12_2020 - 19 December 2020 - 02-29-23 PM[01h 30m].mp4
15. INDIAN_ECONOMY_GS_PAPER_III_VIBHAS_JHA_SIR_20_12_2020[01h 30m].mp4